| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02945270 | + 0.9% | 1417.2 | Ethereum |
| ZEC | 0.00324705 | - 10.4% | 861.1 | Zcash |
| DASH | 0.00054496 | - 2.7% | 282.8 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.4 | YoChat Token |
| LTC | 0.00079967 | - 0.4% | 172.7 | Litecoin |
| ETC | 0.00013157 | - 0.4% | 88.9 | EthereumClassic |
SHIB-USDTb | T0.00000588 | - 12.4% | 54.8 | SHIBA INU |
TRX-BTC | 0.00000416 | + 7.8% | 53.8 | Tron Token |
XRP-BTC | 0.00001863 | - 11% | 40.1 | Ripple |
BTC-USDTt | T65416.74 | - 11.4% | 23.4 | Bitcoin |
DOGE-BTC | 0.00000139 | - 2.2% | 19.1 | Dogecoin |
BIG-BTC | 0.00699893 | - 0.5% | 14.9 | BIG |
BTC-USDT | T65634.54 | - 11.1% | 12.1 | Bitcoin |
ETH-BTC | 0.02947809 | - 0.1% | 11 | Ethereum |
| BTC | T66976.96 | - 8.8% | 10 | Bitcoin |
ETH-USDT | T1934.1240322 | - 11.4% | 6.8 | Ethereum |
BTC-USDTb | T65445.82 | - 11.2% | 4.7 | Bitcoin |
BTC-RUR | R5883921.90 | - 7.3% | 4.5 | Bitcoin |
USDT-RUR | R89.09 | + 4.1% | 3.6 | USDT ERC20 |
ZEC-BTC | 0.00323731 | - 10.7% | 3.5 | Zcash |
ETH-USDC | 1931.5867126 | - 11.2% | 2.9 | Ethereum |
BNB-BTC | 0.00982454 | + 1.1% | 2.7 | BNB BSC |
DOGE-USDT | T0.09140327 | - 13.2% | 2.2 | Dogecoin |
DOGE-ETH | E0.00004739 | - 2.1% | 0.9 | Dogecoin |
WBNB-BTC | 0.00983038 | + 1.5% | 0.9 | WBNB BEP20 |
| USDT | $1.09 | 0% | 0.6 | USDT ERC20 |
ETH-RUR | R173226.60 | - 7.1% | 0.6 | Ethereum |
TON-BTC | 0.00002030 | + 5.3% | 0.5 | TON Coin |
DASH-BTC | 0.00054260 | - 3.7% | 0.5 | DASH |
LTC-BTC | 0.00080139 | + 0.4% | 0.4 | Litecoin |
USDTe-USDTb | T0.99844594 | + 0.2% | 0.3 | USDT ERC20 |
| BCHABC | 0.00011448 | + 4.1% | 0.3 | BitcoinCashABC |
USDT-USD | $1.09 | + 0.4% | 0.3 | USDT ERC20 |
USDTe-USDTt | T1.00118160 | + 0.4% | 0.3 | USDT ERC20 |
| BTC | R5923749.84 | - 7.6% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
| TRX | D3.00000000 | + 8.1% | 0.3 | Tron Token |
BONUS-DOGE | D0.00115191 | + 0.1% | 0.2 | BONUS |
| USDT | R89.54 | + 3.6% | 0.2 | USDT ERC20 |
| ETH | T1956.7550422 | - 9.8% | 0.2 | Ethereum |
Nova mensagem privada
Bate-papos oficiais do Telegram: @ YobiChatEn @YobiChatRu
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin
