| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03083285 | + 0.2% | 1843.1 | Ethereum |
YOCHAT-DOGE | D0.00000034 | + 17.3% | 1447.6 | YoChat Token |
| ZEC | 0.00509540 | + 0.5% | 901.3 | Zcash |
| DASH | 0.00063775 | + 11.7% | 331.9 | DASH |
| LTC | 0.00076153 | - 0.1% | 186.1 | Litecoin |
| ETC | 0.00011783 | - 1.9% | 73.3 | EthereumClassic |
BIG-BTC | 0.00464537 | - 0.3% | 20.5 | BIG |
TRX-BTC | 0.00000437 | - 2.1% | 7.8 | Tron Token |
SHIB-USDTb | T0.00000593 | + 0.4% | 5.2 | SHIBA INU |
DOGE-BTC | 0.00000128 | - 0.8% | 3.5 | Dogecoin |
FLOKIb-USDTb | T0.00002910 | + 1.9% | 2.9 | FLOKI BEP20 |
| BCHABC | 0.00011320 | + 4.7% | 2.3 | BitcoinCashABC |
DASH-BTC | 0.00063702 | + 6.9% | 1.8 | DASH |
BTC-USDTt | T72750.70 | + 1.6% | 1.5 | Bitcoin |
XRP-BTC | 0.00001858 | - 1% | 1.4 | Ripple |
BONUS-DOGE | D0.00112799 | + 0.3% | 1.3 | BONUS |
ETH-BTC | 0.03084540 | + 0.9% | 1.1 | Ethereum |
ETH-USDT | T2233.6078400 | + 2% | 0.8 | Ethereum |
ZEC-BTC | 0.00512356 | - 1.7% | 0.8 | Zcash |
BTC-USDT | T72514.12 | + 1.2% | 0.8 | Bitcoin |
BTC-RUR | R5834555.44 | + 0.3% | 0.6 | Bitcoin |
| HEX | E0.00000056 | + 194.8% | 0.4 | HEX Token |
| BTC | T72046.66 | + 0.9% | 0.3 | Bitcoin |
ETH-USDC | 2241.1038500 | + 2.4% | 0.3 | Ethereum |
USDT-RUR | R80.43 | - 1.4% | 0.3 | USDT ERC20 |
BTC-USDTb | T72761.74 | + 1.5% | 0.3 | Bitcoin |
BNB-BTC | 0.00835311 | - 0.9% | 0.3 | BNB BSC |
WBNB-BTC | 0.00831954 | - 1% | 0.2 | WBNB BEP20 |
DOGE-ETH | E0.00004161 | - 1.5% | 0.2 | Dogecoin |
DOGE-USDT | T0.09291741 | + 0.7% | 0.2 | Dogecoin |
| BTC | R5807592.00 | - 0.1% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
| USDT | R80.15 | - 2.2% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001821 | + 1.8% | 0.2 | TON Coin |
| DOGE | 0.00000128 | - 1.6% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00287185 | + 0.5% | 0.2 | USDT ERC20 |
ETH-RUR | R178510.00 | - 0.1% | 0.1 | Ethereum |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| TRX | 0.00000439 | - 0.7% | 0.1 | Tron Token |
YOSTEP-USDT | T0.01309395 | + 1.7% | 0.1 | YOSTEP |
TON Coin (TON)
| Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|
| 0.00001805 | 13.98435962 | 0.00058228 | 1.35678900 | 105.34062915 |
Mnémo: | TON |
Nom complet: | TON Coin |
Algorithme: | ton |
Explorer
Forum| Date | Prix en BTC | Prix en DOGE | Prix en ETH | Prix en USD | Prix en RUR |
|---|---|---|---|---|---|
| 2026-04-11 | 0.00001805 | 13.98435962 | 0.00058228 | 1.35678900 | 105.34062915 |
| 2026-04-10 | 0.00001778 | 13.98435962 | 0.00058228 | 1.35678900 | 104.08782804 |
| 2026-04-09 | 0.00001749 | 13.98435962 | 0.00056514 | 1.35678900 | 102.23650727 |
| 2026-04-08 | 0.00001800 | 13.98435962 | 0.00056514 | 1.35678900 | 101.16732090 |
| 2026-04-07 | 0.00001803 | 13.98435962 | 0.00058228 | 1.35678900 | 102.84379213 |
| 2026-04-06 | 0.00001794 | 14.03890820 | 0.00058811 | 1.35718998 | 105.00000000 |
| 2026-04-05 | 0.00001867 | 14.03890820 | 0.00060594 | 1.30000000 | 105.32812650 |
| 2026-04-04 | 0.00001854 | 14.03890820 | 0.00059769 | 1.35776766 | 105.34053171 |
| 2026-04-03 | 0.00001851 | 14.03890820 | 0.00059769 | 1.34432442 | 106.00000000 |
| 2026-04-02 | 0.00001807 | 14.03890820 | 0.00058228 | 1.31783592 | 104.99782804 |
| 2026-04-01 | 0.00001764 | 14.03890820 | 0.00057651 | 1.31783592 | 102.24881246 |
| 2026-03-31 | 0.00001820 | 14.03890820 | 0.00059793 | 1.30150000 | 104.70610974 |
| 2026-03-30 | 0.00001827 | 14.03890820 | 0.00059994 | 1.30000000 | 105.00000000 |
| 2026-03-29 | 0.00001881 | 14.03890820 | 0.00061812 | 1.30000000 | 106.60850897 |
| 2026-03-28 | 0.00001874 | 14.03890820 | 0.00061200 | 1.33700000 | 108.87873600 |
| 2026-03-27 | 0.00001850 | 14.03890820 | 0.00061200 | 1.35000000 | 107.85575200 |
| 2026-03-26 | 0.00001874 | 14.03890820 | 0.00061200 | 1.44900000 | 111.56616632 |
| 2026-03-25 | 0.00001891 | 14.03890820 | 0.00061200 | 1.44900000 | 109.91365493 |
| 2026-03-24 | 0.00001912 | 14.03890820 | 0.00060006 | 1.45000000 | 114.00000000 |
| 2026-03-23 | 0.00001834 | 14.03890820 | 0.00059994 | 1.37014628 | 111.83447807 |
| 2026-03-22 | 0.00001846 | 14.03890820 | 0.00061200 | 1.37014628 | 112.72915032 |
| 2026-03-21 | 0.00001800 | 14.03890820 | 0.00058228 | 1.37014628 | 110.44949274 |
| 2026-03-20 | 0.00001771 | 14.03890820 | 0.00057651 | 1.37014628 | 108.00000000 |
| 2026-03-19 | 0.00001794 | 14.03890820 | 0.00058913 | 1.33814474 | 111.56683467 |
| 2026-03-18 | 0.00001820 | 14.03890820 | 0.00058441 | 1.33814474 | 110.51507043 |
| 2026-03-17 | 0.00001826 | 14.03890820 | 0.00057640 | 1.46577222 | 111.84118814 |
| 2026-03-16 | 0.00001816 | 14.03890820 | 0.00059377 | 1.43157402 | 111.87604684 |
| 2026-03-15 | 0.00001805 | 14.03890820 | 0.00061212 | 1.37158448 | 109.72458440 |
| 2026-03-14 | 0.00001851 | 14.03890820 | 0.00062431 | 1.40341736 | 108.55153312 |
| 2026-03-13 | 0.00001816 | 14.03890820 | 0.00061200 | 1.40341736 | 110.27015183 |
| 2026-03-12 | 0.00001898 | 14.03890820 | 0.00064968 | 1.43944585 | 112.95188757 |
| 2026-03-11 | 0.00001898 | 14.03890820 | 0.00064968 | 1.43944585 | 112.95460863 |
| 2026-03-10 | 0.00001914 | 13.98435962 | 0.00065618 | 1.44817972 | 114.49000000 |
| 2026-03-09 | 0.00001958 | 15.12850469 | 0.00067035 | 1.46655746 | 113.01570613 |
KevJC: play dice maybe
disamsal: great same as 8 years ago
disamsal: selling yovi at a great discount of 90%
disamsal: :}
ummed L0: kindly unblovk my account
ummed L0: You cannot blovk account on complaining that i have not received my withdrawal n u blocked account
ummed L0: I have 3
ummed L0: I have 30k usdt worth crypto in my account. Kindly unblock my account n let me withdraw my funds
KevJC: disamsal, no-one will buy it, it's a shame there is no other market for you to sell it on
mandobro: Yanadia, my Sister, You Are Not Alone
mandobro: disamsal, Hi, Yovi No1, I know secret but if i 'll tell you more that is broke some miracle of vi
mandobro: disamsal, Check the Chat/only from History vi lose 19 Aniyvwiya
mandobro: +1
mandobro: Yobit sample 2x2 care History. Like Yo10 care about 1001 nights with Satoshi for FUSD. Yomba +10
mandobro: 1001 Eastern Nights, see how PALMS came in handy
Yanadia: Good Dsy Yobit's
Yanadia: day*
Yanadia: any1 care if i begging ?
Mojicho L0: Market shit
Yanadia: Mojicho, may be u just made wrong choice
Yanadia: Mojicho, But you're also right—the crypto market really isn't doing well at all kinda my life
Yanadia: I wonder why I’m still involved in the world of cryptocurrency or this sign for me to give up
cryptoptop: hi дорохая farm
legrodu L0: hi yobit
Ankitpatel L0: How to sell DICE tokens? Market shows nothing
KevJC: Ankitpatel, rur market
KevJC: Ankitpatel, left hand side of screen under "MARKET"
Sahilnaqash L0: What function of deffi pooled 2
Ankitpatel L0: KevJC, 0.07 btc balances udi ghayu
Ankitpatel L0: BalancesEst. equivalent: 0.00003314 BTC
okika: Ankitpatel, 1. please write in English here. 2. to understand the est. equivalent you must understand that it count with 1 satoshi (0.00000001 BTC)/DICE. But DICE has much lover real value, it's just 0,0000000000002014603985 BTC/DICE. It's 20 times lower than one satoshy.
manbtc007: okika, JFYI - UDI GHAYU means Flown away or disappeared.
okika: manbtc007, what language?
manbtc007: okika, Gujrati most probably.
KevJC: he thinks he's been scammed, what an idiot
manbtc007: KevJC, Most new comers think its .07BTC
KevJC: he had other messages in chat that got deleted
okika: manbtc007, they are not newcomers. They are here at least from 2020 summer. They are just zombies who woke up for a moment.
manbtc007: KevJC, Man missed them. It would have been fun reading them.
manbtc007: okika, nice one
okika: manbtc007, it's tru, I don't know nicer words to tell it..
manbtc007: okika, I really enjoyed your statement. Thanks for making me laugh.
okika: manbtc007, :)
manbtc007: okika, These are difficult times. Iran war has started taking toll on economy here too. i.e. in Nepal. Indian shit government refused to send us the fuel. I had no fuel for my pumps. I had to drive 200 miles into Indian territory and bring 2 barrells of fuel. It cost me 2.5 times more. This will make my cucumbers and raddish more expensive.
okika: thank you Trump for causing new global crisis. Next step is WW3?
manbtc007: okika, WW# is in making. I fully agree. But things may change if trump term ends
okika: manbtc007, the half of the world will be forced to buy russian oil (it looks like)
manbtc007: okika, India is already buying in loads. Will supply us by the end of this month according to government news agency.
okika: manbtc007, tomorrow election here. Europe, USA, Ukraine and a litlle bit Russia is "fighting" here for who will be in government in the next 4 years. Maybe next week here will be some riot too.
manbtc007: okika, riots are bad.




Mnémo: