| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02945270 | + 0.9% | 1417.2 | Ethereum |
| ZEC | 0.00324705 | - 10.4% | 861.1 | Zcash |
| DASH | 0.00054496 | - 2.7% | 282.8 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.4 | YoChat Token |
| LTC | 0.00079967 | - 0.4% | 172.7 | Litecoin |
| ETC | 0.00013157 | - 0.4% | 88.9 | EthereumClassic |
SHIB-USDTb | T0.00000588 | - 12.4% | 54.8 | SHIBA INU |
TRX-BTC | 0.00000416 | + 7.8% | 53.8 | Tron Token |
XRP-BTC | 0.00001863 | - 11% | 40.1 | Ripple |
BTC-USDTt | T65416.74 | - 11.4% | 23.4 | Bitcoin |
DOGE-BTC | 0.00000139 | - 2.2% | 19.1 | Dogecoin |
BIG-BTC | 0.00699893 | - 0.5% | 14.9 | BIG |
BTC-USDT | T65634.54 | - 11.1% | 12.1 | Bitcoin |
ETH-BTC | 0.02947809 | - 0.1% | 11 | Ethereum |
| BTC | T66976.96 | - 8.8% | 10 | Bitcoin |
ETH-USDT | T1934.1240322 | - 11.4% | 6.8 | Ethereum |
BTC-USDTb | T65445.82 | - 11.2% | 4.7 | Bitcoin |
BTC-RUR | R5883921.90 | - 7.3% | 4.5 | Bitcoin |
USDT-RUR | R89.09 | + 4.1% | 3.6 | USDT ERC20 |
ZEC-BTC | 0.00323731 | - 10.7% | 3.5 | Zcash |
ETH-USDC | 1931.5867126 | - 11.2% | 2.9 | Ethereum |
BNB-BTC | 0.00982454 | + 1.1% | 2.7 | BNB BSC |
DOGE-USDT | T0.09140327 | - 13.2% | 2.2 | Dogecoin |
DOGE-ETH | E0.00004739 | - 2.1% | 0.9 | Dogecoin |
WBNB-BTC | 0.00983038 | + 1.5% | 0.9 | WBNB BEP20 |
| USDT | $1.09 | 0% | 0.6 | USDT ERC20 |
ETH-RUR | R173226.60 | - 7.1% | 0.6 | Ethereum |
TON-BTC | 0.00002030 | + 5.3% | 0.5 | TON Coin |
DASH-BTC | 0.00054260 | - 3.7% | 0.5 | DASH |
LTC-BTC | 0.00080139 | + 0.4% | 0.4 | Litecoin |
USDTe-USDTb | T0.99844594 | + 0.2% | 0.3 | USDT ERC20 |
| BCHABC | 0.00011448 | + 4.1% | 0.3 | BitcoinCashABC |
USDT-USD | $1.09 | + 0.4% | 0.3 | USDT ERC20 |
USDTe-USDTt | T1.00118160 | + 0.4% | 0.3 | USDT ERC20 |
| BTC | R5923749.84 | - 7.6% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
| TRX | D3.00000000 | + 8.1% | 0.3 | Tron Token |
BONUS-DOGE | D0.00115191 | + 0.1% | 0.2 | BONUS |
| USDT | R89.54 | + 3.6% | 0.2 | USDT ERC20 |
| ETH | T1956.7550422 | - 9.8% | 0.2 | Ethereum |
Ethereum (ETH)
| Precio en BTC | Precio en DOGE | Precio en USD | Precio en RUR |
|---|---|---|---|
| 0.02945270 | 21217.34030884 | 2119.00000000 | 173371.00000000 |
Ticker: | ETH |
Nombre completo: | Ethereum |
Algoritmo: | Dagger |
Website
Explorer
Forum
Source | Fecha | Precio en BTC | Precio en DOGE | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 2026-02-06 | 0.02945270 | 21217.34030884 | 2119.00000000 | 173371.00000000 |
| 2026-02-05 | 0.02906267 | 20978.79712238 | 2230.00000000 | 177308.54631728 |
| 2026-02-04 | 0.02935478 | 20654.45544554 | 2350.00000000 | 184942.50500959 |
| 2026-02-03 | 0.02911017 | 20654.45544554 | 2330.98001001 | 185000.00000000 |
| 2026-02-02 | 0.02999731 | 21677.31010014 | 2547.64319409 | 195261.25538492 |
| 2026-02-01 | 0.03050000 | 22614.97593811 | 2600.00000000 | 200000.00000000 |
| 2026-01-31 | 0.03085940 | 23312.76342541 | 2620.54286916 | 205467.65318534 |
| 2026-01-30 | 0.03260000 | 23673.00000000 | 2950.00000100 | 224028.00000021 |
| 2026-01-29 | 0.03309360 | 24053.00000000 | 3131.80660982 | 233400.00000009 |
| 2026-01-28 | 0.03369116 | 24053.00000000 | 3206.90612467 | 236999.14447796 |
| 2026-01-27 | 0.03358957 | 24053.00000000 | 3206.90612467 | 236650.11661811 |
| 2026-01-26 | 0.03311361 | 24053.00000000 | 3138.89203866 | 231491.11477464 |
| 2026-01-25 | 0.03307480 | 23932.90900000 | 3181.76496547 | 234517.39187940 |
| 2026-01-24 | 0.03315730 | 23932.90900000 | 3153.00000000 | 235783.98283639 |
| 2026-01-23 | 0.03307053 | 23837.99639304 | 3200.00000000 | 240378.45314800 |
| 2026-01-22 | 0.03317027 | 23663.00000000 | 3197.97820609 | 240947.85818230 |
| 2026-01-21 | 0.03362391 | 23538.21052211 | 3271.83870104 | 243600.00000000 |
| 2026-01-20 | 0.03365093 | 24245.54455446 | 3302.00000000 | 244155.05827676 |
| 2026-01-19 | 0.03461855 | 25074.02088266 | 3496.00000000 | 254936.25232232 |
| 2026-01-18 | 0.03489760 | 24012.14480636 | 3586.99999000 | 255571.67819714 |
| 2026-01-17 | 0.03471140 | 23990.00000000 | 3569.80000000 | 259456.00160567 |
| 2026-01-16 | 0.03459930 | 23909.00000000 | 3569.79999998 | 259413.82204195 |
| 2026-01-15 | 0.03466150 | 23252.00000000 | 3579.00000000 | 260000.00000000 |
| 2026-01-14 | 0.03473325 | 22792.00000000 | 3500.82660000 | 256000.00000000 |
| 2026-01-13 | 0.03412646 | 22298.00000000 | 3315.00000039 | 242141.98113841 |
| 2026-01-12 | 0.03420625 | 22562.81181894 | 3408.02144183 | 239453.53755297 |
| 2026-01-11 | 0.03422611 | 22228.59705822 | 3386.91925177 | 240000.16094845 |
| 2026-01-10 | 0.03430968 | 22228.59705822 | 3313.13131300 | 239078.58189661 |
| 2026-01-09 | 0.03443205 | 22242.14425752 | 3300.00002000 | 243635.18668290 |
| 2026-01-08 | 0.03450000 | 22143.30270625 | 3346.00000000 | 245760.40501649 |
| 2026-01-07 | 0.03486372 | 21753.00000000 | 3351.76883000 | 250031.21094434 |
| 2026-01-06 | 0.03494855 | 22121.00000000 | 3306.97757996 | 250555.00000000 |
| 2026-01-05 | 0.03419205 | 21366.00000000 | 3297.76914528 | 245000.00000000 |
| 2026-01-04 | 0.03457478 | 20531.68316832 | 3333.00000000 | 243600.00000000 |
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin




Ticker: